Summary of Naanmudhalvan course 2024-25

Sl. No University Name Male Female Others
Enrolled Training In Progress Training Completed Not Attended Training Enrolled Training In Progress Training Completed Not Attended Training Enrolled Training In Progress Training Completed Not Attended Training
1 BHARATHIAR UNIVERSITY 503 0 503 0 892 0 892 0 0 0 0 0
2 PERIYAR UNIVERSITY 1841 0 1841 0 3522 0 3522 0 3 0 3 0
3 ALAGAPPA UNIVERSITY 196 0 196 0 573 0 573 0 1 0 1 0
4 MANONMANIAM SUNDARANAR UNIVERSITY 674 0 674 0 1539 0 1539 0 0 0 0 0
5 UNIVERSITY OF MADRAS 605 0 605 0 854 0 854 0 1 0 1 0
6 BHARATHIDASAN UNIVERSITY 687 0 687 0 1009 0 1009 0 1 0 1 0
4506 0 4506 0 8389 0 8389 0 6 0 6 0

District wise

Sl. No District Name Course Total
Good manufacturing Practices - Quality Assurance - TNASDC Health (O2425) Medical Coding - TNASDC Health (O2425)
0

© 2019 All rights, reserved