View Batch Attendance
Sl. No | Attendance Date | From Time | To Time | Total Attendees | File One | File Two | File Three | File Four | File Five | Trainer Attendance | Edit | Upload Trainer Attendance | Delete | Verification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-07-2024 | 10:00 AM | 12:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
2 | 25-07-2024 | 01:00 PM | 03:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
3 | 06-08-2024 | 01:00 PM | 03:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
4 | 06-08-2024 | 10:00 AM | 12:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
5 | 08-08-2024 | 10:00 AM | 12:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
6 | 08-08-2024 | 01:00 PM | 03:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
7 | 13-08-2024 | 10:00 AM | 12:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
8 | 13-08-2024 | 01:00 PM | 03:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
9 | 16-08-2024 | 01:00 PM | 03:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified | |
10 | 16-08-2024 | 10:00 AM | 12:30 PM | 9 | View | View | View | View | View | View | Verified | Attendance | Verified |
Showing 1 to 10 of 18 entries